| Feature | Key Facts |
|---|---|
| ═══ THE PLANET ═══ | |
| Size | Earth-sized; ~25,000 mi circumference |
| Mapped area | ~2% of surface (4,200,000 sq mi) |
| Calendar | 364 days; 13 months × 28 days; one moon, 28-day orbit |
| Known world position | Northern hemisphere, ~25°–75°N |
| ═══ THE PALE (NORTH) ═══ | |
| Type | Conventional polar ice sheet |
| Core radius | ~700 mi from pole |
| Winter extent | ~3,000,000 sq mi |
| Ice thickness | 1–2 mi at core |
| Knowledge | Theoretical; dwarven pre-Split records; nomadic legends |
| ═══ THE SUNDER (SOUTH) ═══ | |
| Type | Continental ice sheet over buried landmass |
| Core radius | ~550 mi from pole |
| Winter extent | ~1,500,000–2,000,000 sq mi |
| Ice thickness | 2–3+ mi at core |
| Plateau elevation | 10,000–12,000 ft above sea level |
| Conditions | Katabatic winds 80–120+ mph; temps to −100°F; Storm Collar |
| Knowledge | One logbook from ~200 PS; distant sightings from Veiled Isles |
| Name origin | Pre-Split dwarven fragment: “the Sunder at the World’s Root” |
| ═══ THE LAND BRIDGE ═══ | |
| Length | ~200 mi |
| Width | 50–100 mi |
| Climate | Subtropical to tropical |
| ═══ THE SOUTHERN REACHES ═══ | |
| Extent | 500–800 mi south and east of Land Bridge |
| Three tiers | Threshold Islands (large), Equatorial Chain (mid), Fading Isles (small) |
| Largest island | ~4,400 sq mi (Jamaica-sized) |
| Notable | Pre-Split ruins; unique wildlife; carved basalt slab with unknown symbols |
| Known by | One expedition; incomplete mapping; survivors secretive |
This document is a companion to the Definitive World Scale Reference. Together they provide the complete geographic framework for Voxana. Anomalous phenomena, metaphysical implications, and cosmological context will be covered in the Sourcebook’s Cosmology and Geography chapters.