| Property | Value |
|---|---|
| Planet type | Terrestrial; Earth-sized |
| Circumference (equatorial) | ~25,000 miles |
| Surface area | ~197,000,000 sq mi |
| Land-to-ocean ratio | Unknown (only ~2% of surface mapped) |
| Axial tilt | Moderate (~20–25°); produces distinct seasons |
| Day length | ~24 hours |
| Year length | 364 days (13 months × 28 days) |
| Moon | One; 28-day orbital period (matches calendar month) |
| Polar caps | Two: The Pale (north), The Sunder (south) |
| Known world position | Northern hemisphere, ~25°–75°N latitude |
The 364-day year divides evenly into 13 months of 28 days with no remainder. The moon’s orbital period matches the calendar month exactly, meaning lunar phases fall on the same calendar day every month. Full moons are predictable. There is no leap year.
The known world — Volaxia, Osan, and the Sea of Lament — occupies approximately 4,200,000 square miles of the planet’s surface, roughly 2% of the total. Vast unknowns exist in every direction: open ocean to the west and east, the equatorial belt to the south, potential southern continents, and the polar regions.