The following table maps the complete planetary climate framework from north to south, showing where the known world sits within the global picture.
| Latitude | Climate Zone | Voxana Region | Status |
|---|---|---|---|
| 90°N | Polar core | The Pale — deep ice | Unexplored |
| 80–90°N | Polar | The Pale — permanent ice sheet | Unexplored |
| 72–80°N | Subpolar | Deep Frozen Wastes / Pale margin | Nomadic limit |
| 65–72°N | Subarctic | Frozen Wastes / northern Frostbourne | Barely known |
| 58–65°N | Boreal | Ironbound North / Frostbourne Wilds | Mapped |
| 50–58°N | Cool temperate | Eldenwood / Shadowcross Junction | Mapped |
| 43–50°N | Warm temperate | Crownheart Vale / Central Heartland / VE | Settled core |
| 35–43°N | Subtropical dry | Grand Desert (north) / Mystshore Reach | Mapped / wild |
| 28–35°N | Arid | Grand Desert (south) / Blistering Swamp | Mapped / wild |
| 23–28°N | Subtropical | Golden Shores / Jagged Coast / Land Bridge | Mapped |
| 15–23°N | Tropical | Shimmering Gulf / Veiled Isles / Land Bridge (south) | Partially known |
| 5–15°N | Equatorial | Southern Reaches (Threshold Islands) | Expedition only |
| 0–5°N | Equatorial | Southern Reaches (Equatorial Chain) | Barely charted |
| 0–10°S | Equatorial | Southern Reaches (Fading Isles) | Sighted only |
| 10–50°S | Temperate–Subtrop. | Open ocean; unknown lands possible | Completely unknown |
| 50–68°S | Subpolar | Southern ocean; Storm Collar | One account |
| 68–82°S | Polar | The Sunder — ice cap | Unexplored |
| 82–90°S | Polar core | The Sunder — deep ice | Unreachable |
Runeswick and Runewick sit at approximately 45–47°N — comparable to Milan, Lyon, or Portland, Oregon. This is consistent with their described climate: distinct seasons, cold winters, warm summers, regular rainfall. The Frozen Wastes extend from ~65°N into the high 70s. The Golden Shores sit around 25–28°N, roughly Florida’s latitude.
The settled, developed world occupies the 43°–65°N band: roughly 22 degrees of latitude, about 1,500 miles north to south. Everything above and below that band is frontier, wilderness, ocean, or unknown.