| Name | Title | Domain | School | Color |
|---|---|---|---|---|
| Xathys | Goddess | Life, Rebirth, Prosperity | Conjuration | Blue |
| Chakrus | God | Death | Necromancy | Green |
| Amera | Goddess | Storms | Evocation | Red |
| Sarus | God | The Sun | Abjuration | Purple |
| Bezarin | God | Creativity | Transmutation | Orange |
| Caros | God | Knowledge | Divination | Yellow |
| Yara | Goddess | Love | Enchantment | Brown |
| Inasis | God | Chaos | Illusion | White |
| Omaris | Goddess | Nature | — | — |
| Shatarr | God | War | — | — |
| Uvian | God | The Moon | — | — |
| Zirnex | God | The Sea | — | — |
Note: Eight gods are associated with the eight schools of magic via the Arcane Stones. Four gods (Omaris, Shatarr, Uvian, Zirnex) do not have a direct Arcane Stone association. Their domains influence the world through different channels.